55435 Homes for Sale in Bloomington, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $275,535 | $112 |
| Price Reduced | $234,589 | $110 |
| Single Story | $216,128 | $107 |
| Pool | $225,917 | $102 |
| Cul De Sac | $307,308 | $120 |
| New Listings | $211,375 | $113 |
| Waterfront | $453,700 | $177 |
| Custom Built | $431,216 | $129 |
| Foreclosure | $126,871 | $84 |
| Golf Course | $196,010 | $102 |
| Tlc | $123,283 | $79 |
| Lake View | $424,950 | $193 |
| Two Story | $452,075 | $134 |
| Tennis Court | $160,630 | $89 |
| Loft | $119,833 | $92 |
![]() |
Corbin Lacina |
![]() Lakes Area Realty |
| 5101 Hwy. 55 - Suite 5000 Golden Valley, Minnesota 55422 |
||
|
email: corbin@lacinateam.com Direct: 651-216-8071 |
Loading Data. Please wait.