55431 Homes for Sale in Bloomington, MN |
| Keyword | Avg Price | Price/Sf |
| Basement | $277,722 | $112 |
| Price Reduced | $233,717 | $111 |
| Single Story | $216,369 | $107 |
| Pool | $227,802 | $103 |
| Cul De Sac | $304,467 | $121 |
| New Listings | $219,778 | $114 |
| Waterfront | $440,305 | $184 |
| Custom Built | $446,405 | $133 |
| Foreclosure | $126,871 | $84 |
| Golf Course | $212,909 | $103 |
| Tlc | $127,200 | $75 |
| Lake View | $424,950 | $193 |
| Tennis Court | $160,630 | $89 |
| Two Story | $459,600 | $141 |
| Loft | $119,833 | $92 |
![]() |
Corbin Lacina |
![]() Lakes Area Realty |
| 5101 Hwy. 55 - Suite 5000 Golden Valley, Minnesota 55422 |
||
|
email: corbin@lacinateam.com Direct: 651-216-8071 |
Loading Data. Please wait.